Data Freshness
Status: ok · DB: connected · 6,63,518 prices · 34,363 weather rows
| Source | Table | Latest | Days Behind | Rows |
|---|---|---|---|---|
| agmarknet | mandi_prices | 2026-04-12 | 3d | 2,10,197 |
| ceda | mandi_prices | 2025-10-30 | 167d | 4,51,901 |
| datagov | mandi_prices | 2026-04-13 | 2d | 1,420 |
| open-meteo | weather_daily | 2026-04-13 | 2d | 34,363 |
| des_datagov | crop_production | year 2014-15 | — | 33,306 |
| pib_msp | msp_rates | year 2026-27 | — | 51 |
Green: ≤2 days behind. Amber: ≤7 days. Red: >7 days. CEDA is frozen at Oct 2025 — that's expected; agmarknet + data.gov.in carry recent data.